Most research funding comes from two major sources, corporations (through research and development departments) and government (primarily carried out through universities and specialized government agencies; often known as research councils). Some small amounts of scientific research are carried out (or funded) by charitable foundations, especially in relation to developing cures for diseases such as cancer, malaria and AIDS.[citation needed]
According to OECD, more than 60% of research and development in scientific and technical fields is carried out by industries, and 20% and 10% respectively by universities and government.[1]
Comparatively, in countries with less GDP, such as Portugal and Mexico the industry contribution is significantly lower. The US government spends more than other countries on military R&D, although the proportion has fallen from around 30% in the 1980s to under 20.[citation needed] Government funding for medical research amounts to approximately 36% in the U.S. The government funding proportion in certain industries is higher, and it dominates research in social science and humanities. Similarly, with some exceptions (e.g. biotechnology) government provides the bulk of the funds for basic scientific research.[citation needed] In commercial research and development, all but the most research-oriented corporations focus more heavily on near-term commercialization possibilities rather than "blue-sky" ideas or technologies (such as nuclear fusion).[2]
Personal Support (Tenable in India) | ||||
Agency | Scheme | Eligibility | Deadline | Duration |
British Petroleum (BP)/Bird life International/ Conservation International/Fauna and Flora international/ Wildlife conservation society | Conservation Leadership Programme (CLP)-Kate Stokes Memorial Award | Team based projects for individuals from developing countries who are early in their conservation career and demonstrate leadership potential |
To be announced
| Upto 3 years |
CIFAR
| Azrieli Global Scholars program | Applicants can be from anywhere in the world, must hold a PhD (or equivalent) and be within the first five years of a full-time academic position. Scholars’ research interests must be aligned with the themes of an eligible CIFAR research program. | To be announced | 2 years |
DBT | Tata Innovation Fellowship | Age less than 60 years. emplyoment at a research institute. | To be announced | 3 years with possibility of 2 year extension |
DBT | Ramalingaswamy Re-entry Fellowship | Age less than 55 years. At least 3 years of post-doctoral research experience with last two years from an overseas laboratory. | To be announced (Jan) | 5 years |
DST-SERB | Ramanujan Fellowship | PhD/MD with excellent proven track-record. Age less than 55 years. | Rolling programme | 5 years |
DST-SERB | J C Bose national Fellowships | PhD, less than 68 years. Needs to be nominated by the institute | Rolling programme | 5 years |
DST | Swarnajayanti Fellowships | PhD, Age 30-40 years | To be announced (April) | 5 years |
International Brain Research Organisation (IBRO) | Return home Fellowship | Scientists who are developing a successful basic/clinical research career in a developed country and wish to return to their country of origin or to a less developed country | 1 September | |
Lady Tata Memorial Trust | Young Researcher Award | Strong scientific leadership with more than 10 years experience running an independent lab | To be announced | 3+2 years based on review of progress |
SERB | Core Research Grant (CRG) | To support scientists for undertaking research in frontier areas of S&T in Life Sciences, Physical Sciences, Chemical Sciences, Engineering Sciences, Earth & Atmospheric Sciences & Mathematical Sciences | 10-June-2019 | 3 years |
SERB | Early Career Research Award (SERB) | To support excellent scientists who wish to undertake high-quality research and to establish themselves as independent researchers in an academic institution in India. | To be announced | 3 years |
Sree Padmavathi Venkateswara Foundation (SreePVF) | Competitive Research Grant in the area of Biological Sciences | To support research in the arae of biological Sciences for individuals and groups engaged in the broad areas of biological and chemical sciences. | 30th June-2019 | 3 years |
Wellcome Trust-DBT India Alliance | Margdarshi Fellowship | Strong scientific leadership with more than 10 years experience running an independent lab | To be announced | 5 years |
Wellcome Trust-DBT India Alliance | Intermediate Research Fellowship | 4-7 years PD experience |
To be Launched in June/ July 2019
| 5 years |
Wellcome Trust-DBT India Alliance | Senior Research Fellowship | 7-15 years PD experience | To be Launched in June/ July 2019 | 5 years |
Wellcome Trust-DBT India Alliance | Intermediate Fellowships for Clinicians and Public Health Researchers in India | 4-7 years of post-MD/post-MS/post-MPH/post-PhD or equivalent research experience | To be launched in early 2020 | 5 years |
Wellcome Trust-DBT India Alliance | Senior Fellowships for Clinicians and Public Health Researchers in India | 7-15 years of post-MD/post-MS/post-MPH/post-PhD or equivalent clinical research experience | To be launched in early 2020 | 5 years |
Personal Support (tenable abroad) | ||||
Agency | Scheme | Eligibility | Deadline | Duration |
Alexander Humboldt Foundation | Fellowship for experienced researchers (Germany) | Independent PI (Assistant Professor/ Junior Research GL) with < 12 years experience | Rolling programme | 6-18 months, can be divided into 3 blocks of minimum 3 months each in 3 years. |
Alexander Humboldt Foundation | International Climate protection Fellowships (Germany) | Min Master's level education, first degree less than 12 years ago, practical experience in climate protection/ nature conservation,with leadership potential |
1-March-2019
| 1 year |
American Cancer Society | International Fellowships for Beginning Investigators (ACSBI, USA) | Beginner Independent investigator or clinician | To be announced | 6-12 months |
Indo-US Science and Technology Forum | ASM-IUSSTF Indo-US Professorship in Microbiology | Microbiologists with significant experience in research or teaching in the field, who have obtained a Phd within past 10 years | 15 December each year | short term |
Union for international cancer control (UICC) | Yamagiwa-Yoshida Memorial international study grants (any country overseas) | PhD/MD with min 2 years postdoc experience | To be announced (March) | 3 months |
US-India Educational Foundation | Fulbright-Nehru Academic and Professional Excellence Fellowships | Indian faculty/researchers with at least 5 years teaching experience, preferably below 50 years of age | 15-July-2019 | 4-9 months |
Research Grants | ||||
Agency | Scheme | Eligibility | Deadline | Duration |
British Petroleum (BP)/Bird life International/ Conservation International/Fauna and Flora international/ Wildlife conservation society | Conservation Leadership Programme (CLP)-Conservation Follow-up Awards | Minimum team of three with at least 50% involved in previous CLP project and additional new team members with no more than 5 years of paid experience in the conservation sector | To be announced in September | Upto 2 years |
CSIR | CSIR Sposnsored Research Grants | PhD, regular appointment in a research institute | Rolling Programme | 3 years |
DBT | Project grant | PhD, regular appointment in a research institute | Rolling Programme | 3-5 years |
DBT | Small Business Innovation Research Initiative (SBIRI) | Public-Private Partnership Programme of DBT supports research initiatives of Indian Biotech Industry solely or in collaboration with academic partners. Operated through BIRAC | To be announced | |
DBT | BioCAre Research Grant opportunity (RGO) | PhD (age limit 55 years) Women Scientists who are employed or unemployed or are desirous of coming back after a break. | To be announced | 3+2 years |
DBT | Accelerated Translational Grant for Commercialization (ATGC) |
The primary applicant should be the Project Coordinator with established proof-of-concept ready for validation with proven expertise in the proposed area, demonstrated through publications/patents and earlier executed research projects.
| 31-Dec-2019 | 18-24 months |
DST (SERB) | Core Research Grant (CRG) | PhD, regular appointment in a research institute | 10-June-2019 | 3 years |
DST(SERB) | Early career research award | PhD, must hold a regular academic/research position in a recognized academic institution/ or national laboratories or any other recognized R&D institutions and must apply not later than the first two years of their regular service | To be announced | 3 years |
DST (SERB) | High risk high reward research | The applicant(s) must hold a regular academic/research position in a recognized institution | Call is now open | 3 years (extendable to 5 years) |
DST (SERB) | Industry Relevant R&D | The academic partner must hold a regular academic/research position in an academic institution. All industries (including MSME & industrial R&D Centres) are eligible. | Rolling programme | 3 years |
DST | Woman Scientist scheme (WOS-A) | for unemployed women scientists | Rolling programme | 3 years |
DST | Woman Scientist scheme (WOS-B) | For unemployed women scientists whose age limit is below 57 years | To be announced | 2 years |
DST | Cognitive Science Research Inititative | Scientists/academicians should have a research background in Cognitive Science and hold a regular position | To be announced (June) | 3 years |
DST | Nano Mission | For research in the field of Nano science and technology, online application | Rolling programme | 3 years |
DFG – German Research Foundation | Temporary Position for P.I. | Any researcher with Ph.D | Rolling programme | 3 years |
EARTHWATCH Institute US/International | Research Grants | Advanced scholars and professionals of any nationality, covering any geographic region. EARTHWATCH supports doctoral and post-doctoral researchers, or researchers with equivalent scholarship or commensurate life experience | 18 Months prior to reseach initiation | Grants renewed annually, long-term research projects are encouraged. Principal investigators to indicate their projected research term. |
Gates | Grand Challenges Explorations | Pump-priming funding for initial ideas. | To be announced | 1-6 years* (with extension) |
ICGEB | Collaborative Research Programme | Should hold positions at Universities or Research Institutes in any of the ICGEB Member States. | To be announced (April) | 36 months |
James McDonnell Foundation (USA) | 2016 Scholar Awards in Complex Systems Science | 5-15 years post PhD with a regular position in a non-profit research institution. No nationality restrictions | To be announced | 3-6 years |
Simons Foundation Autism Research Initiative (SFARI) | SFARI Explorer Awards | PhD, MD or equivalent with faculty position in research or educational institute. No citizenship or country requirements | Rolling Program | 1 year |
USAID/NSF | Partnership for enhanced engagement in Research (PEER) | PIs in developing countries collaborating with a PI in US having a NSF grant active for the duration of the award | To be announced (Jan) | 1-3 years |
WWF-India | Small Grants Program | for individuals based in India to carry out conservation research or undertake a conservation project | grants are provided twice a year. phase I applications to be submitted by 30 June and Phase II applications by 31-Dec | 6-12 months |
HHMI/ Gates/ Wellcome Trust/ Calouste Gulbenkian Foundation) | International Research Scholars Program | Applicants having outstanding scientific training records and exceptional potential for significant in their independent careers and are trained in the United States or United Kingdom at the doctoral, medical, or postdoctoral level for at least 1 year. | To be announced | 5 Years |
Infrastructure Grants | ||||
Agency | Scheme | Eligibility | Deadline | Duration |
DBT | Creation of Center of excellence and Innovation in Biotechnology (CEIB) | PIs with strong track record, permanent position at a non-profit research institution | To be announced | 5 years, (extendable by maximum 5 years) |
DST | Fund for improvement of S&T infrastructure (FIST) | All Science Centres having strong postgraduate teaching and research programs which have existed for at least 3 years. | To be announced | 5 years |
International Collaborations | ||||
Agency | Scheme | Eligibility | Deadline | Duration |
AISTDF | ASEAN-India collaborative R&D program |
Faculty member at eligible Indian/ ASEAN MS universities/ publicly funded research institutes. The total number of participants on each side should not exceed two.
| Rolling scheme. Formal processing of the proposals shall start wef 1st Jan, 1st April, 1st July, 1st Oct each year. |
24-36 months
|
BRICS | Coordinated call for BRICS multilateral projects Pilot call 2016 | Should consist of partners from at least three of the BRICS countries. All applicants must fulfil their respective national eligibility rules for research grant applications Budget: Research funding and exchange visits | To be announced (Nov) | 3 years |
DST-CEFIPRA | Industry Academia Research & Development Programme | one industrial partner and one research institutes each from India & France (2+2 Model). | 1st Feb &1st July each year | 3 years |
DST-CEFIPRA |
At least two scientists, one each from India and France as Principal Collaborators. Principal Collaborators and Joint Collaborators should have permanent position in an Indian or French University/R&D Institution.
|
15th Jan & 15th July each year
| 3 years | |
DBT/CDTI, Spain | Joint Call For Proposals For Technological Co-Operation In The Field Of Biotechnology | To support collaborative research projects between scientists in Spain and India in all areas of biotechnology e.g. health biotechnology, industrial biotechnology, nano-biotechnology, agro-biotechnology, biofuels and bioenergy, marine biotechnology, bioinformatics and biomedical engineering | To be announced | 4 years |
DST/JSPS (Japan) | Indo-Japan Cooperative Science program (IJCSP) | Scientists/ faculty members working in regular capacity in UGC recognized Universities/ Deemed Universities/ Academic Institutes and National Research & Development Laboratories/ Institutes. | To be announced | 2 years |
DBT-BMBF | Indo-German Joint Call for Proposals in the area of Biotechnology | Scientists/faculty members working in regular capacity in universities, national R&D laboratories/ institutes/universities and private R&D institutes /companies | To be announced | 2 years |
DST- DeitY | India-UK Collaborative Industrial Research & Development Programme | The Indian Project Lead must be a commercial company. Academic institutions, research hospitals, other R&D institutes can participate in the projects as co-investigators. | To be announced | |
DST-RFBR | Indo-Russian Joint Research Call for Proposals | The team leaders must hold a full-time position at a university or research institute in their respective countries. | To be announced | 2 years |
DST | Indo-Belarus Joint Research Programme | The applicant should be a Leader of a team of scientists in each country and should hold a full-time position at a University or Research Institution | To be announced | 2 years |
Human Frontier in Science Program (HFSP) | Young Investigator's grants | Junior Independent PI, within 5 years of obtaining an independent position | To be announced (March) | 3 years |
Human Frontier in Science Program (HFSP) | Programme grants | Independent PI | To be announced (March) | 3 years |
Human Frontiers in Science Program (HFSP) | Career Development Award | Need to have held one of 2 Feeder Fellowships | To be announced | 3 years |
Indo-US Science and Technology Forum | Indo-US R &D Joint Networked Center | Needs 2 Indian and 2 American scientists from academia and laboratories (both public and non government) | To be announced | 2 Years |
Indo French Centre for the Promotion of Advanced Research IFCPAR | Indo-French Collaborative research projects | PhD, permanent appointment in a research institute | To be announced (Jan) | 3 years |
INNO INDIGO Partnership Programme | Indo-European Innovation Joint Call for proposals in the field of Bioeconomy | Public and/or private entities are eligible according to their respective national/regional regulations. At least three partners of which two partners must be from two different European countries participating in the call, and one from India | To be announced | 2-5 years (DBT), 3 years (DST) |
National Geographic | Conservation trust | No restriction on educational qualification. applicants must provide a record of prior research or conservation action as it pertains to the proposed project. | at least 8 months prior to anticipated field dates | 1 year |
NSF-SERB | Partnership for International Research & Education (PIRE) | Individual scientists and research groups from academic institutions, research laboratories and non-profit R&D institutions, which are eligible for normal DST/SERB grants. | To be announced | 5 years |
DBT/DIIS, Australia
|
Applicant should be from Indian not-for- profit research organization/education institution/ public/private research company. Have at least one Australian partner and confirmation from the implementing Australian agency that a corresponding application from that Australian partner has been received.
| To be announced (Jan) | 3 years | |
DBT/EU, Europe
|
To support collaborative research proposals between scientists in India and Europe on projects related to broad thematic areas including Health, biotechnology, food security, sustainable agriculture and forestry, marine, maritime and inland water research and the bioeconomy.
|
The deadlines vary for the different themes. 22nd Jan, 2019 (Biotechnology), 23rd Jan, 2019 (food security, sustainable agriculture and forestry, marine, maritime and inland water research and the bioeconomy); 5th March, 2019 (Biotechnology); 24th April, 2019 (Health)
| 3-5 years | |
DBT/DFG, Germany
|
Applicants must be from Government of India supported or recognised (Public or Private) academia; research organizations and urban or other local bodies.
|
Proposals accepted any time of the year
| 3 years | |
DST/RCN, Norway
|
Applicants must be from Government of India supported or recognised (Public or Private) academia; research organizations and urban or other local bodies.
| 22-Feb-2019 | 3 years | |
DBT/CRDF/NIH
|
To create single network CRDF consisting of multiple clinical and laboratory research sites and a multidisciplinary team of Indian and U.S. investigators that addresses an array of TB research questions of importance to India in the global context.
Applicants must be from Government of India supported or recognised (Public or Private) academia; research organizations and urban or other local bodies.
| 28-Feb-2019 | 5 years | |
Wellcome-DBT India Alliance | Team Science Grants |
To support collaborative research projects that address an important health challenge for India.
| 17-June-2019 | 5 years |
International Exchange | ||||
Agency | Scheme | Eligibility | Deadline | Duration |
BBSRC (UK) | India Partnering Award | Promotes scientifc exchange especially of early career scientists between India and UK | To be announced (Nov) | 4 years |
Cambridge -India | Hameid visiting fellowship |
Academics at Indian universities with an existingacademic relationship with colleagues at the University of Cambridge or vice versa
| Rolling Scheme | 1-2 weeks |
CEFIPRA-DST | Raman-Charpak Fellowship Program | Students registered for PhD in an Indian/French institution | 15-May-2019 | 3-6months |
DST/ DAAD (Germany) | DST-DAAD Project based personnel exchange programme | collaborative travel for upto 4 visits on either side | To be announced | 2 years |
DAAD, Germany | Research Stays | University academics and scientists from India on active duty | To be announced | 1-3 months |
DBT/ MCTI (Brazil) | Indo-Brazil-Joint call for proposals in the field of Biotechnology | Needs Brazilian collaborator, regular position in research institute | To be announced | 3 years |
DST/BELSPO, Belgium
|
Academicians who already have an on-going project grant with Belgium collaborator are eligible to participate. Indian scientists, who are presently implementing more than one research project supported from the International Division of the DST are not eligible to apply.
| To be announced | ||
INSA |
PhD (<10 years of post-PhD experience), Indian national, residing in India, holding a regular position in a recognized S&T Institution/University.
| To be announced | 3-9 months | |
IUSSTF |
US/Indian citizens. PhD and Master students currently enrolled at a regionally accredited institution of higher education in U.S.
| To be announced | 3 months | |
Matsumae International Foundation (Japan) | MIF Research Fellowship | PhD, permanent appointment in a research institute.Needs to work in Japanese institute. | 31-July-2019 | 3-6 months |
Royal Society, UK | International Exchange scheme | Postdoc or holding independent position in research institute/university | 30-May 2019 | variable from 3months, 1 year or 2 years |
Organising Meetings/Symposia/Workshops | ||||
Agency | Scheme | Eligibility | Deadline | Duration |
DST | Financial Assistance for organising Conference/Seminar/Symposium/Workshops | 3-6 months prior to the event | ||
CSIR | Financial Assistance for organising Conference/Seminar/Symposium/Workshops | 3 months before the event | ||
Company of Biologists | Scientific Meetings Grant | Organiser must have a PhD and must be in the organising group for the meeting. No nationality or geographic restrictions but preference given to events where organisers have sought maximal feasible diversity in speakers in terms of geography, gender and age. | 4 Jan, 2019; 25 March, 2019 | |
Company of Biologists | Small Meetings grant | Organiser must have a PhD and must be in the organising group for the meeting. | Rolling scheme | |
Indo-French Centre for the Promotion of Advance Research (IFCPAR) | Grant for organizing Seminars and Workshops | Needs French collaborator | 15-Jan and 15- July every year | |
DST/Royal Society and Department for Business, Innovation & Skills (BIS) UK | India-UK Scientific Seminars | PhD with regular appointment at a research institute in India or UK | To be announced | |
EMBO | EMBO Courses and Workshops program | Funds conferences, workshops, practical courses and symposia that promote collaborations and exchange in the latest life science advances.Funding priority is given to events held in an EMBC Member State or cooperating country | To be announced | |
EMBO/Wellcome Trust/DBT India Alliance |
Symposia must take place in India, but scientists from anywhere in the world are eligible to apply, independent of their nationality.
India | EMBO Symposia must cover frontier, pioneering and interdisciplinary areas of life sciences that are underserved in India, and include speakers with interdisciplinary expertise.
|
15 Feb 2017 and 15 July 2017
| ||
Indo-US Science and Technology Forum | Indo-US Bilateral Workshops/ Symposia/ Conferences | Qualified scientist from all science disciplines working at Indian and American institutions | To be announced | |
Lady Tata Memorial Trust | Meetings/Symposia/Workshops in the area of medical research | 2 months prior to the event | ||
TWAS | International Scientific meetings | Organiser must be developing country | To be announced |
Travel | ||||
Agency | Scheme | Eligibility | Deadline | Duration |
DBT | Travel Support for attending International Conference/ Seminar/ Symposium | PhD, Age less than 50 years | At least 8 weeks prior to travel date | |
DBT | CREST Award | Applicant must have a permanent job | To be Announced | 1-12 months |
DST | International Travel support Scheme | open to all researchers. Senior researchers (> 35 years) cannot apply to Int Council of Scientific Unions (ICSU) sponsored events | Rolling programme. App. to reach two months prior to the event | |
International Brain Research Organisation (IBRO) | International Travel Grants | For participation in international Neuroscience meetings | To be announced | |
ICMR | International Travel by Non-ICMR Scientists | Biomedical scientists engaged in R&D. Senior Scientist (above 35 yrs of age) are eligible to apply only to international scientific events which are not sponsored by international Council of Scientific Unions (ICSU). | 6 weeks before the commencement of the event | |
INSA-CSIR-DAE/BRNS-DOS/ISRO | CICS Travel Fellowship Programme | PhD, Indian nationality | committee meets six times/year with specific deadline for each meeting | |
Ratan Tata Trust and Navajbai Ratan Tata Trust | PhD with regular position in research institute, Indian nationality | at least 3-4 months prior to departure. 31-May every year |
Entrepreunership/Technology Development grants | ||||
Agency | Scheme | Eligibility | Deadline | Duration |
Wellcome Trust (UK) | Affordable Healthcare in India | The PI should be based in India with regular employment in Not-for-profit institutions, governmental or non-governmental organisations and international organisations operating within India. | To be announced | |
Wellcome Trust (UK) | Biomedical resource and technology development grants | applicants in the UK who have a track record in obtaining grant funding. Researchers in low- or middle-income countries eligible to apply if they have a track record of Trust funding or can demonstrate a strong track record of independent research accomplishment. | To be announced | upto 5 years |
Others | ||||
Agency | Scheme | Eligibility | Deadline | Duration |
British Ecological Society (BES) | Outreach grant | Individuals or organisations interested in organising public engagement events in ecology. This includes, but is not limited to, members of the BES, researchers, schools, museums, libraries and community groups | To be announced (March) | |
BIRAC | Contract research and service scheme to facilitate Academia-Industry Collaboration | One academic (primary applicant) + private company partner | To be announced (March) | |
CEFIPRA-BIRAC | Red Biotechnology up to pre-commercialization stage | The proposals must involve at least two French partners (one academia and one industry) and two Indian partners (one academia and one industry) | To be announced | 2 years |
DBT | BioCAre (Research Grant Opportunity) | PhD (age limit 55 years). Women currently unemployed, temporarily employed or looking for change in career path | To be announced | 12 months |
DST | Utilisation Of The Scientific Expertise Of Retired Scientists(USERS) | Age upto 67 years |
2 years
| |
Rolex Awards | Young Laureates | Will support projects in the field of science and health, applied technology, exploration and discovery, the environment, and cultural heritage | To be announced | 12-18 months |
- This fellowship programme provides an opportunity for scientists, technologists, engineers and social scientists to develop skills and contribute to STI policymaking process at various stages in government, academia and industry. Acknowledging the demand and interest, this year's DST-STI-SFP call is expanded in thematic scope and reach.Thematic ScopeR&D Policy and EcosystemSTI …
Building Bharat-Boston Biosciences (B4) Program
INR 195,000/month for 12 months.*Apart from the above mentioned stipend, …Up to 11 Visiting Scientists will be sponsored to pursue research in fields related to the biosciences at Harvard University and other institutions in the Boston area. The Lakshmi Mittal and Family South Asia Institute will organize seminars at Harvard for Visiting Scientists to discuss their research with the broader …Senior and Intermediate Fellowships in Basic Biomedical Research
The 5-year Fellowship providesCompetitive personal salary supportGenerous and flexible funds …The Wellcome Trust/DBT India Alliance (India Alliance, www.indiaalliance.org) invites applications for its Senior and Intermediate Fellowships under the track of Basic Biomedical Research. These Fellowships are available across the full spectrum of biomedical research under the remit of India Alliance, which is to support biomedical research that is relevant to …Tata Innovation Fellowship
i) The amount of the fellowship is Rs. 25,000/-per month …Applications are invited for “Tata Innovation Fellowship”, a highly competitive scheme instituted by the Department of Biotechnology, Ministry of Science & Technology, Govt. of India to recognize and reward scientists with outstanding track record in biological sciences to find innovative solutions to major problems in healthcare, agriculture and other areas …Deakin India 20% Merit Scholarship
This scholarship is available for the normal duration of the …Deakin is offering 20% tuition fee waiver scholarships to students with exceptional academicachievements to pay for their university fees and all study costs. For more information click here.
Prime Minister’s Fellowship for Doctoral Research
Prime Minister’s Fellowship for Doctoral Research scheme is a prestigious initiative of Science and Engineering Research Board, Department of Science & Technology, Government of India towards the advancement of university research engagements in line with industry requirement. The scheme encourages full time PhD scholars to pursue research in “focus areas” …Raman Post-Doc Program
Selected candidates will receive a consolidated monthly package of Rs. …The Indian Institute of Science (IISc) has been recognised as an Institution of Eminence (IoE) by the Government of India. As a part of the IoE initiative, IISc has created the Raman Post-Doc Program, a highly selective Post-Doc program with 50 positions. The Institute invites applications for intensely motivated individuals …L’Oréal-UNESCO For Women in Science International Awards 2020
The Awards will be given on March 2020 in Paris …Created in 1998, the L’Oréal-UNESCO For Women in Science International Awards identify and support eminent women in science throughout the world. Each year, five Laureates are recognized for their contributions to the advancement of science, in Life Sciences or Physical Science, Mathematics and Computer Science in alternating years. The 2020 Awards …
INDIA CENTRIC RESEARCH FUNDS
- Atomic Energy Regulatory Board (AERB)
- Aeronautics Research and Development Board (ARDB)
- Research in Nuclear Sciences (BRNS)
- Council of Scientific & Industrial Research (CSIR)
- Defence Research & Development Organisation (DRDO)
- Department of Atomic Energy
- Department of Biotechnology (DBT)
- Department of Chemicals & Petrochemicals, Ministry of Chemicals & Fertilizers
- Department of Electronics and Information Technology
- Indian Council of Agricultural Research (ICAR)
- Indian Council of Medical Research (ICMR)
Other Research Funds
- India-Republic of Korea Joint Applied R&D Programme 2014 Funding
- Deutsche Forschungsgemeinschaft (DFG – German Research Foundation)
- Indo French Centre for the Promotion of Advanced Research (IFCPAR)
- Indo-US Science & Technology Forum
- UK India Education and Research Initiative (UKIERI)
- Global innovation Technology alliance
Scholarships/Fellowship (Abroad)
- Chulabhorn Graduate Institute Post Graduate Program for the Academic Year 2020
- Call for Applications for Programmes 2018-19 : Shastri Indo-Canadian Institute
- Master of Public Policy and Management (MPPM) Programme at institute of Policy studies, Brunei
- 2019 Commonwealth Scholarship in the United Kingdom
- Fellowship: DUO-Sweden 2018
- Scholarships from Sri Lanka Institute of Information Technology to students from SAARC countries.
- Japanese government [MEXT] Scholarship Program 2018.
- Scholarship Programme for Degree Studies at St. Petersburg University SPbU - disseminating the offer.
- Chinese Government Scholarship 2017-18 : dissemminating of offer.
- Taiwan Government Scholarship Programme 2017-18
- Chinese Government Scholarship 2017-18
- Poland Co-Sponsored Fellowship Programme in Engineering - 2
- Korean Government Scholarship Programme - 2017
- Bilateral Scholarships offered by the Republic of Slovenia - 2017
- Turkey Scholarship for Undergraduates and Post-Graduate Scholarship Programmes - 2017
- International Scholar Exchange Fellowship offered by Korea Foundation for Advanced Studies (KFAS) - 2017
Our contribution
India Job Portal
The Official Portal of the Government of India, designed, developed and hosted by the National Informatics Centre (NIC), a premier ICT organization of the Government of India under the aegis of the Ministry of Electronics & Information Technology.Visit the websiteStaff Selection Committee (SSC)
The Estimates Committee of the Parliament, in its 47th Report (1967-68), recommended the setting up of a Service Selection Commission for conducting examinations for recruitment to lower categories of posts.Visit the websiteUnion Public Service Commission (UPSC)
Civil Servants for the East India Company used to be nominated by the Directors of the Company and thereafter trained at Haileybury College in London and then sent to India. Following Lord Macaulay’s Report of the Select Committee of British Parliament,Visit the websiteIndian Government Jobs
Blog provide Indian Government Public Sectors and Banking Recruitment Notifications. The Blog gathering and collecting Government Jobs News from Employment News Paper, All Govt Public Sectors and Banking Officials.Visit the websiteAICTE Collaboration with Linkedin
AICTE entered into an MoU with Linkedln for job placements for students of AICTE approved colleges. Details of MoU are available at https://www.aicte-india.org/education/collaborationsVisit the websiteAICTE with Monster India set to aid Employability in India
Monster India will act as an interface among students, colleges and recruiters by empowering Institutions approved by AICTE, to map their student's talent and provide them with relevant job opportunities. Monster.com has designed a platform in collaboration with AICTE, where employees will get access to candidates to search and contact for possible employment opportunities.
Students Development schemes
PG SCHOLARSHIP
NATIONAL DOCTORAL FELLOWSHIP (NDF)
PRAGATI SCHOLARSHIP
SAKSHAM SCHOLARSHIP
PRERANA – SCHEME FOR PREPARING SC/ST STUDENTS FOR HIGHER EDUCATION
SAMRIDDHI – SCHEME FOR SC/ST STUDENTS FOR SETTING START-UPS
SUPPORT TO STUDENTS FOR PARTICIPATING IN COMPETITION ABROAD (SSPCA)
PRIME MINISTER’S SPECIAL SCHOLARSHIP SCHEME – PMSSS
AICTE-INAE TRAVEL GRANT SCHEME
SMART INDIA HACKATHON 2019
M.TECH PROJECTS AS INTERNSHIP WITH SMALL AND MEDIUM ENTERPRISES (MSMES)
QUALITY IMPROVEMENT PROGRAMME
QUALITY IMPROVEMENT PROGRAMME (FOREIGN UNIVERSITY)
FACULTY DEVELOPMENT PROGRAMME (FDP)
SHORT TERM TRAINING PROGRAMME (STTP)
TRAINING PROGRAMS FOR PHYSICAL EDUCATION TRAINERS/SPORT-GAMES TEACHERS/DIRECTOR OF SPORTS
AICTE- TECHNICAL UNIVERSITY JOINT TRAINING PROGRAMS FOR TEACHERS
AICTE- TECHNICAL UNIVERSITY JOINT TRAINING PROGRAMS FOR LIBRARIANS
It provide a dynamic and quality user centered library and information services that enhance teaching, learning and research while inculcating life-long learning skills and fostering human development.